Washington is second only to California in the number of agricultural commodities produced; over 230.
Top 40 Commodities in Washington State, 2011 | Value of Production |
1. Apples | $1,831,165,000 |
2. Milk | $1,276,983,000 |
3. Wheat | $1,138,226,000 |
4. Potatoes | $771,040,000 |
5. Hay | $713,568,000 |
6. Cattle & Calves | $592,296,000 |
7. Cherries | $533,507,000 |
8. Nursery/Greenhouse | $306,422,000 |
9. Grapes | $189,396,000 |
10. Pears | $186,269,000 |
11. Corn for Grain | $171,563,000 |
12. Sweet Corn | $163,686,000 |
13. Eggs | $142,005,000 |
14. Hops | $141,097,000 |
15. Blueberries | $122,000,000 |
16. Onions | $121,686,000 |
17. Corn for Silage | $101,861,000 |
18. Aquaculture | $90,131,000 |
19. Broilers | (D) |
20. Mint Oil | $68,275,000 |
21. Dry Edible Beans | $64,665,000 |
22. Red Raspberries | $44,336,000 |
23. Christmas Trees | $42,630,000 |
24. Barley | $41,274,000 |
25. Lentils | $36,376,000 |
26. Green Peas for Processing | $24,116,000 |
27. Haylage | $23,155,000 |
28. Dry Edible Peas | $21,760,000 |
29. Mushrooms | $19,421,000 |
30. Asparagus | $18,936,000 |
31. Alfalfa Seed | $14,200,000 |
32. KY Bluegrass Seed | $13,260,000 |
33. Carrots for Processing | $10,380,000 |
34. Farm Forest Products | (D) |
35. Wrinkled Seed Peas | $9,350,000 |
36. Strawberries | $8,971,000 |
37. Peaches | $7,809,000 |
38. Apricots | $7,132,000 |
39. Cranberries | $6,361,000 |
40. Canola | $4,380,000 |
(D)=Not published to avoid disclosure of ind. operations | |
http://agr.wa.gov/AgInWa/docs/2011PrideOfWashingtonState12-12.pdf